Dking Lage Scale Solar ug Bess Container Baterya Series Series


Sistema sa Storage sa Enerhiya ① rack
120ah
Module sa baterya

Item Dksh0504 Dksh0505 Dksh0506 | |||
1, Tuman nga Gahum nga Nagtrabaho: Ang bisan unsang gahum sa solar panel ug kapasidad sa baterya magamit. | |||
Solar Panel | 18 / 36v 180w | 18 / 36v 240w | 36v 300W |
Baterya sa Lifepo4 | 12 / 24V 1080Wh | 12 / 24v 1400wh | 24- 18555Wh |
2, Kontrol sa Oras nga Pagtrabaho: Ang bisan unsang gahum sa solar panel ug kapasidad sa baterya magamit. | |||
Solar Panel | 18 / 36v 120w | 18 / 36v 150W | 36V 200W |
Baterya sa Lifepo4 Boltahe sa sistema | 12 / 24v 768Wh | 12 / 24v 922wh | 24V 1230wh |
12 / 24V | 12 / 24V | 24b | |
LED Brand | Nanglumpag 3030 | Nanglumpag 3030 | Nanglumpag 3030 |
Pagpang-apod-apod sa Kahayag | II-S, II-M, II-M | II-S, II-M, III-M | II-S, II-M, III-M |
CCT | 2700k ~ 6500k | 2700k ~ 6500k | 2700k ~ 6500k |
Bayad sa oras | 6 ka oras | 6 ka oras | 6 ka oras |
Oras sa pagtrabaho | 3-4 ka adlaw | 3-4 ka adlaw | 3-4 ka adlaw |
AutoControl | 365 nga adlaw nga nagtrabaho | 365 nga adlaw nga nagtrabaho | 365 nga adlaw nga nagtrabaho |
Grado sa pagpanalipod | IP66, IK09 | IP66, IK09 | IP66, IK09 |
Sakit nga pagkaayo | > 150lm / w | > 150lm / w | > 150lm / w |
Temperatura sa operasyon | -20 ℃ hangtod 60 ℃ | -20 ℃ hangtod 60 ℃ | -20 ℃ hangtod 60 ℃ |
Materyal | Aluminum | Aluminum | Aluminum |
Luminoous flux | > 90000 lm | > 12000 lm | > 15000 lm |
Gahum sa Nominal | 60W | 80W | 100w |
280ah
Module sa baterya

Modelo | DKESLFFP-51280 Balanse-w-usa | DKESLFFP-153280 Balanse-a |
Selula | Lfp71173205e-280ah | Lfp71173205e-280ah |
Komposisyon | 1p16s | 1p48s |
Mga boltahe sa Buluhaton | 51.2 v | 153.6 v |
Kapasidad sa Kapina (AH) | 280 ah | 280 ah |
Kapasidad sa Kapina (KWH) | 14.336 KWH | 43.008 KWH |
Standard nga Sulud / Pag-undang karon | 140 a | 140 a |
Max nga bayad / Pag-undang karon | 160 a | 160 a |
Paglamig | Fan Cooling | Likido nga cool |
Boltahe sa operasyon | 44.8 ~ 56.8 v | 134.4 ~ 170.4 v |
Gidak-on (l x w x h) | 376 x 885x 238 mm | 810 x1094 x250 mm |
Timbang | 108 (± 2) kg | 310 (± 2) kg |
Sistema sa Storage sa Enerhiya ② Cluster
120ah
Kumpol sa baterya

Modelo | DMSGISD-29240 kinposo | Dukelfp-76120 Kinposo | DKESLFLP-38240 Cluster (1500VDC) | Dukelfp-76120 Cluster (1500VDC) |
Selula | Lfp48173170e-120ah | Lfp48173170e-120ah | Lfp48173170e-120ah | Lfp48173170e-120ah |
Modelo nga tipo | DKESLFFP-38240 natural nga paglamig | DKESFLP-76120 Fan Cooling | DKESLFFP-38240 natural nga paglamig | DKESFLP-76120 Fan Cooling |
Komposisyon | 2p (192s ~ 240s) | 1p (192s ~ 240s) | 2p (348s ~ 420s) | 1p (360s ~ 408s) |
Mga boltahe sa Buluhaton | 614.4 ~ 768 v | 614.4 ~ 768 v | 1113.6 ~ 1344 v | 1152 ~ 1305.6V |
Kapasidad sa Kapina (AH) | 240 ah | 120 Ah | 240 ah | 120 Ah |
Kapasidad sa Kapina (KWH) | 147.46 ~ 184.32 KWH | 73.73 ~ 92.16 KWH | 267.26 ~ 322.56 KWH | 138.24 ~ 156.67 KWH |
Standard nga Charge / Paggawas sulog | 120 (0.5 c) a | 120 (1C) a | 120 (0.5 c) a | 120 (1 C) A |
Max nga bayad / paggawas karon | 150 (0.625 c) usa ka @ 5s | 150 (1.25 c) usa ka @ 5s | 150 (0.625 c) usa ka @ 5s | 150 (1.25 c) usa ka @ 5s |
Boltahe sa operasyon | 500 ~ 850 v | 500 ~ 850 v | 050 15001 00 * 10uu v | 950 ~ 1500 v |
Gidak-on (l x wxh) | 1086 x732.5 x2220 mm | 551x732.5x2270 mm | 2172 x732.5x2014 mm | 1086 x732.5x2014 mm |
Timbang | ≤1900 kg | ≤950 kg | ≤3550 kg | ≤1800 kg |
280ah
Kumpol sa baterya

Modelo | Balanse-w-usa Paypay paglamig Esensya | Balanse-flow · · liquid cooling ess | |
Selula | Lfp71173205e-280ah | Lfp71173205e-280ah | Lfp71173205e-280ah |
Komposisyon | 1p240s | 1p416s | 1p384s |
Mga boltahe sa Buluhaton | 768 v | 1331.2 V | 1228.8 v |
Kapasidad sa Kapina (AH) | 280 ah | 280 ah | 280 ah |
Kapasidad sa Kapina (KWH) | 215.04 KWH | 372.736 KWH | 344.064 KWH |
Pag-bayad / pagdala sa rate | 0.5 c | 0.5 c | 0.5 c |
Boltahe sa operasyon | 672 ~ 852 V | 1164.8 ~ 1476.8 V | 1075.2 ~ 1363.2V |
Pagtrabaho sa Hugot | 0 ~ 95% | 0 ~ 95% | 0 ~ 95% |
IP degree | IP 21 | IP 21 | IP 56 |
Gidak-on (l x w xh) | 894 x946 x 2088 mm | 945 x1334x2334 mm | 914x1100 x2300 mm |
Timbang | 1850 (± 20) kg | 3000 (± 20) kg | 2500 (± 20) kg |
Sistema sa Storage sa Enerhiya ③ Container
Contoer ESS

Modelo | Taliwala Esensya Sudlanan | Dako Esensya Sudlanan |
Selula | Lfp48173170e-120ah | Lfp48173170e-120ah |
RAATE GOUDGE | ≤1 mw | ≤1.5 MW |
Pag-bayad / pagdala sa rate | ≤0.5 C | ≤0.5 C |
Komposisyon | 228S2px12 | 228s2p x16 |
Kapasidad sa Kapina (AH) | 2880 Ah | 3840 Ah |
Kapasidad sa Kapina (KWH) | 1 mw / 2.1 mwh | 2.8 mwh |
Mga boltahe sa Buluhaton | 729.6 v | 729.6 v |
IP degree | IP 54 | IP 54 |
Boltahe sa operasyon | 638.4 ~ 809.4 v | 638.4 ~ 809.4V |
Pagtrabaho sa Hugot | 0 ~ 95% (wala'y condensing) | 0 ~ 95% (wala'y condensing) |
Pabilo | ≤1mw (nga adunay PCS ug pag-inusara transformer) | Dili magkalainlain (wala'y mga PC ug pag-inusara transformer) |
Protocol sa Komunikasyon | Mahimo, Rs485, IEC104, TCP / IP | Mahimo, Rs485, IEC104, TCP / IP |
Gidak-on (l x wxh) | 45 ft container | 40 ft container |
Timbang | 40 tonelada | 40 tonelada |

Modelo | Balanse-w-usa nga fan cooling ess container |
| Balanse-flow · usa ka likido nga cool cooling ESS Container |
|
Selula | Lfp71173205e-280ah |
| Lfp71173205e-280ah |
|
Mga boltahe sa Buluhaton | 1331.2 V | 1331.2 V | 1228.8 v | 1228.8 v |
RAATE GOUDGE | 1.25 MW | 2.5 MW | 1.725 MW | 3.45 MW |
Komposisyon | 1p416s x7 | 1p416s x16 | 1p384 x10 | 1p384 x20 |
Kapasidad sa Kapina (KWH) | 2.6 MWH | 5.9 mwh | 3.44 MWH | 6.8 mwh |
Range sa boltahe | 1166.8 ~ 1476.8V | 1166.8 ~ 1476.8 v | 1075.2 ~ 1363.2 v | 1075.2 ~ 1363.2 v |
Gidak-on sa sudlanan | 20 ft | 40 ft | 20 ft | 40 ft |
Sistema sa Storage sa Enerhiya ④ C & I
Likido-cooling ess

Modelo | TINUOD NGA TINUOD NGA GUSTO SA ESTELING ESS |
Selula | Lfp71173205e-280ah |
Pag-ayo sa Pag-ayo sa Max | 1C |
Max nga rate sa pagdakup | 1C |
Kapasidad sa Kapina (AH) | 280 ah |
Kapasidad sa Kapina (KWH) | 344.0644KWH (mahimong managsama) |
Mga boltahe sa Buluhaton | 1228.8 v |
Ang boltahe sa pagtrabaho | 1075.2 ~ 1363.2 v |
Protocol sa Komunikasyon | Rs485, Ethernet, mahimo |
Gidak-on (LX WXH) | 1000 x1300 x2500 mm |
Timbang | 3 tonelada |
C & I ess

Modelo | Gahum sa Balanse | Balanse nga Power E20 |
RATED POWER / RAATE KWH | 30kw / 92 KWH | 100kw / 202 KWH |
DC boltahe | DC 672 ~ 876V | DC 739 ~ 963 V |
Kasagunson | 50 hz | 50 hz |
Gi-rate nga AC karon | 45 a | 152 a |
Ac output | 3p + n + PE | 3p + n + PE |
RATED AC BOTTAGE | 380V / 220V | 380V / 220V |
Mga Harmonics sa Output | ≤3% | ≤3% |
Pag-away sa Kalayo | Stereo aerosol awtomatikong pagpamatay sa kalayo | Ang bug-os nga pagsakup sa Aerosol Awtomatikong Pagpatay sa Kalayo |
Gidak-on (l xw xh) | 1300x 900 x 2300 mm | 1730 x1625 x 2350 mm |
Timbang | 1.6 Ton | 3.2 Ton |
Mga himan






Kauban sa negosyo
